12V 18V 24V 36V 100w 200w mono solar panel 100w monocrystalline for solar street light
Electrical Characteristics | ||||||
组件型号 | Module Type | ASM 200~210M10 | ||||
STC | ||||||
额定功率 | Maximum Power- Pmax(W) | 200 | 210 | |||
开路电压 | Open Circuit Voltage – Voc(V) | 21.79 | 21.96 | |||
短路电流 | Short- Circuit Current – Isc(A) | 11.24 | 11.58 | |||
工作电压 | Voltage at Pmax -Vmp(V) | 18.76 | 19.06 | |||
工作电流 | Current at Pmax – Imp(A) | 10.66 | 11.02 | |||
组件效率 | Module Efficiency -ηm(%) | 19.01 | 19.96 | |||
功率公差 | Power Tolerance(W) | 0 ,+4.99W | ||||
最高系统电压 | Maximum System Voltage(V) | 700Vdc (IEC / UL) | ||||
最大额定熔断电流 Maximum Series Fuse Rating (A) 15A 标准测试条件STC : 光照强度Irradiance 1000W/m², 组件温度Cell Temperature 25℃, 大气质量AM 1.5 |
||||||
Mechanical Specifications | ||||||
组件尺寸 | External Dimensions | 1375*765*30mm | ||||
重量 | Weight | 10.87kg | ||||
电池 | Solar Cells | Mono crystalline 182X81mm (4X16pcs) | ||||
玻璃 | Front Glass | 3.2 mm tempered glass | ||||
边框 | Frame | Aluminum | ||||
接线盒 | Junction Box | IP67 | ||||
输出导线 | Output Cables | 90cm, length can be customized | ||||
连接器 | Connector | MC4 Compatible | ||||
机械载荷 Mechanical Load Front Side Max. 5400Pa, Rear Side Max. 2400Pa | ||||||
Temperature Characteristics | ||||||
最高功率温度系数 | Pmax Temperature Coefficient | |||||
开路电压温度系数 | Voc Temperature Coefficient | |||||
短路电流温度系数 | Isc Temperature Coefficient | |||||
光伏组件工作温度 | Operating Temperature | |||||
额定工作电池片温度 Nominal Operating Cell Temperature(NOCT) 45±2C | ||||||
Packing Configuration | ||||||
组件型号 | Module Type | ASM 200~210M10 | ||||
组件尺寸 | Module Dimensions | 1375*765*30 | ||||
托盘尺寸 | Pallet Dimensions | 1425*1100*885mm | ||||
每托重量 | Pallet Weight | 425kg | ||||
每托数量 | Pieces/Pallet | 36pcs |
Write your message here and send it to us