384V Mppt solar Charge Controller
General Parameters | |
System Type (Voltage) | 384 VDC |
Rated Charge Current | 80/ 100A |
Max. PV Input Voltage | 850VDC |
Charge Mode | MPPT ( Maximum Power Point Tracking ), Efficiency >99.5% |
Input Characteristics | |
CG Series Auto Recognize the Battery Voltage Range | 288-512VDC |
Start the Charging Voltage Point | Higher than current battery voltage 20V |
Input Low Voltage Protection Point | Higher than current battery voltage 10V |
Rated PV Input Power | 33280W (80A), 35800W (100A) |
Charge Characteristics | |
Version: 2021 | |
Selectable Battery Type | Sealed Lead-Acid, Vented, Gel, Ni-Cd. |
Charge Method | 3 Stages: Constant Current (Fast charge), Constant Voltage, Floating Charge |
Temperature Compensation | 14.2V-(the highest temp.-25°C)*0.3 |
Other Characteristics | |
Setting Control | MPPT controller or PC software |
Load Control Way | Dual time control mode, PV voltage control mode, PV&time control mode, ON/Off control mode |
Load Voltage Protection | Lower than low voltage protection point can be set; Cancel the low voltage protection can be set |
LCD Display | System Type, PV Voltage, Charge Voltage, Charge Current, Charge Power, Temperature, etc. |
Software Control through PC ( Communication port) | RS485, RS232 , LAN |
Protection | Input low voltage, over voltage, PV input reverse connection, battery reverse cooection, over discharge, short-circuit, Over-temp. |
Cooling Way | Intelligent fan cooling |
Operating Temperature | -20 °C 〜+40°C |
Humidity | 0~90%RH ( no condensation ) |
Safety | CE, RoHS, UL, 3C |
Product Size | 590x440x320mm |
Net Weight | 19 kgs |
Mechanical Protection | IP21 |
* OEM available, ODM available. |
Write your message here and send it to us