Alicosolar 8kw 9kw 10kw 12kw 13kw Three Phase Grid Tie Sola Inverter On Grid Inverter
Short Description
Power | 5KW/6KW/8KW/10KW/12KW |
Voltage | 200Vdc~950Vdc |
Size | 480×420×180mm |
Certificate | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3, IEC 62116:2014 ,IEC 61727:2004 ,IEC 60068-2-1:2007 |
Lead Time | 7 DAYS |
Payment | T/T,PAYAPL,WESTERN UNION,L/C |
Warranty | 5/10 YEARS |
Product Description
Recommended product: BSMBSM5K/6K/8K/12K-B This type of inverter is well protected and suitable for outdoor use and is easy to install.
Smart On Grid Inverter
Detailed Images
Technical Parameters
Items | BSM5K-B | BSM6K-B | BSM8K-B | BSM10K-B | BSM12K-B |
DC Input | |||||
Max. PV Input Voltage | 1000Vdc | ||||
Rated PV voltage | 600Vdc | ||||
Max. PV Input Current | 22A(2×11A) | 22A(2×11A) | 33A(3×11A) | 33A(3×11A) | 22A(2×11A) |
No. of MPPTs | 2 | 2 | 2 | 2 | 2 |
No.of PV strings per MPPT | 1月1日 | 1月1日 | 2月1日 | 2月1日 | 1月1日 |
MPPT voltage range | 200Vdc~950Vdc | ||||
Starting voltage | 200Vdc | ||||
AC Output | |||||
Rated AC output power | 5kW | 6kW | 8kW | 10kW | 12kW |
Max. output power | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA | 13.2kVA |
Rated AC output voltage | 380/400/415Vac | ||||
Rated output current | 7.3A | 8.7A | 11.6A | 14.5A | 17.4A |
Max. output current | 8.0A | 9.6A | 12.8A | 15.9A | 19.1A |
Rated grid frequency | 50Hz/60Hz | ||||
Grid frequency range | 45~55Hz/55~65Hz | ||||
Power factor | 45~55Hz/55~65Hz | ||||
Adjustable power factor | 0.8 (leading)-0.8 (lagging) | ||||
THDi | <3% (rated power) | ||||
Efficiency | |||||
Max. efficiency | 98.50% | ||||
European efficiency | 98.00% | ||||
General | |||||
Dimensions (W×H×D) | 480×420×180mm | ||||
Weight | 23kg | ||||
IP grade | <30dB | ||||
Noise level | IP65 | ||||
Self-consumption at night | <1W | ||||
Cooling type | Natural cooling | ||||
Altitude | 4000m (>3000m derating) | ||||
Operating temperature | -25ºC~+60ºC(>45ºC derating) | ||||
Relative humidity | 0~95% (Non-condensation) | ||||
Display | LCD+LED | ||||
Communication | RS485/WiFi/GPRS/DRM(Australia) | ||||
DC terminal | MC4 Terminal | ||||
AC terminal | OT Terminal | ||||
Installation method | Wall-mounted | ||||
Standard | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3, IEC 62116:2014 ,IEC 61727:2004 ,IEC 60068-2-1:2007 | ||||
,IEC 60068-2-2:2007 ,IEC 60068-2-14:2009 ,IEC 60068-2-30:2005 |
Technical Parameters
Write your message here and send it to us