Cheapest Price Panel Solar 400w Perc Monocristalino Era - Alicosolar High quality mono crystalline solar panel 260w-290w solar module – Alicosolar
Cheapest Price Panel Solar 400w Perc Monocristalino Era - Alicosolar High quality mono crystalline solar panel 260w-290w solar module – Alicosolar Detail:
Product Introduction
Place of Origin | Jiangsu, China |
Brand Name | Alicosolar |
Model Number | AS-M660260W-290W |
Material | Monocrystalline Silicon |
Max. Power | 290W |
Number of Cells | 60pcs, 60(6*10)pcs |
Size | 1640*992*40mm |
Description | mono crystalline solar panel 275w 280w 290w solar module |
Solar cell | Mono 156mm*156mm |
Color | Black |
Frame | Anodized aluminium alloy |
Junction Box | Ip 65 Rated/Past connector |
Connectors | MC4 compatible IP67 |
Front Cover | 3.2mm high transimissiion,low Iron tempered glass |
Warranty | 25 years |
Service | Free design |
AS-M660XXX 260W~290W PRODUCT SPECIFICATION
Electrical parameters at standard test conditions (STC:AM=1.5,1000W/m²,Cells Temperature 25℃) | |||||||
Typical type | 290W | 285W | 280W | 275W | 270W | 265W | 260W |
Max power(Pmax) | 290 | 285 | 280 | 275 | 270 | 265 | 260 |
Max power voltage(Vmp) | 31.92 | 31.81 | 31.7 | 31.59 | 31.48 | 31.37 | 31.26 |
Max power current(Imp) | 9.08 | 8.96 | 8.83 | 8.7 | 8.58 | 8.45 | 8.317 |
Open circuit voltage(Voc) | 39.02 | 38.91 | 38.8 | 38.66 | 38.56 | 38.46 | 38.32 |
Short circuit current(Isc) | 9.83 | 9.69 | 9.55 | 9.41 | 9.27 | 9.13 | 8.9 |
Cell efficiency(%) | 20.47 | 20.12 | 19.77 | 19.41 | 19.4 | 19.04 | 18.68 |
Module Efficiency(%) | 17.82 | 17.52 | 17.21 | 16.9 | 16.6 | 16.29 | 15.98 |
Max system voltage | DC1000V | ||||||
Maximun Series Fuse Rating | 15A | ||||||
Mechanical Data | |||||||
Dimensions | 1640*992*35/40mm | ||||||
Weight | 18kgs | ||||||
Front glass | 3.2 mm tempered glass | ||||||
Output cables | 4mm² | ||||||
symmetrical lengths | |||||||
1000mm | |||||||
Connectors | MC4 compatible IP67 | ||||||
Cell type | Mono Crystalline Silicon | ||||||
156mm*156mm | |||||||
Number of cells | 60 cells in series | ||||||
Temperat Ure Characteristics | |||||||
Temp.Coeff.of Isc(TK Isc) | 0.037% /℃ | ||||||
Temp.Coeff.of Voc(TK Voc) | (-0.34%)/℃ | ||||||
Temp.Coeff.of Pmax(TK Pmax) | (-0.48%)/℃ | ||||||
Operating temperature | (-40~+85%)/℃ | ||||||
Normal operating cell temperature | 45±2℃ | ||||||
Tests,Certificati Ones and Warranties | |||||||
Standard tests | IEC 61215,IEC 61730 | ||||||
System certs | ISO 9001,ISO 14001 | ||||||
Certifications | TUV,CE,CEC,CHUBB | ||||||
Extreme wind and snow loads testing | Withstand extreme wind(2400 Pascal) and snow loads(5400 Pascal) | ||||||
Positive tolerance | 0~+3% | ||||||
Junction box | ≥IP65 | ||||||
Warranties | 10years material and workmanship and 25 years output at least 80% |
Why Choose Us – QC
Glass
Anti-reflective coating to increase the module efficiency up to 2% Light transmittance improvement above 3% Self-cleaning function
Frame
Strong mechanical load resistance up to 5400 Pa
Anodic oxidation layer resistant chemical corrosion
Silver and black color optional
Cells
High power efficiency
Stable performance under weak light conditions
PID free treatment upon request
Junction Box”
IP 67 protection grade
High quality diodes for electric safety
1500V system voltage available
Packing Configuration | ||
Container | 20′GP(40/35) | 40′HQ(40/35) |
Pieces per pallet | 52/60 | 56/66 |
Pallets per container | 7月7日 | 14/14 |
Pieces per container | 364/420 | 784/924 |
Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
FOB | |||
CIF | 30% T/T in advance, paid the balance against copy of B/L |
Product detail pictures:
Related Product Guide:
We insist on offering premium quality manufacturing with superior business concept, honest product sales as well as finest and fast assistance. it will bring you not only the good quality product or service and huge profit, but the most significant is to occupy the endless market for Cheapest Price Panel Solar 400w Perc Monocristalino Era - Alicosolar High quality mono crystalline solar panel 260w-290w solar module – Alicosolar , The product will supply to all over the world, such as: New York, Mombasa, Oman, Adhering to the principle of "Enterprising and Truth-Seeking, Preciseness and Unity", with technology as the core, our company continues to innovate, dedicated to providing you with the highest cost-effective products and meticulous after-sales service. We firmly believe that: we are outstanding as we are specialized.
By Susan from Doha - 2017.10.13 10:47
We are a small company that has just started, but we get the company leader's attention and gave us a lot of help. Hope we can make progress together!
By Prudence from Netherlands - 2018.09.23 18:44
Write your message here and send it to us