Professional China 600 Watt Solar Panel System – High Voltage Solar Inverter 415v Grid Tie 30kw 40kw 50kw 60kva Three Phase Solar Inverter Solar Power Inversor – Alicosolar
Professional China 600 Watt Solar Panel System – High Voltage Solar Inverter 415v Grid Tie 30kw 40kw 50kw 60kva Three Phase Solar Inverter Solar Power Inversor – Alicosolar Detail:
Short Description
Power | 30KW/40KW/50KW/60KW |
Voltage | 300Vdc~1000Vdc |
Size | 600×860×294mm |
Certificate | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3, IEC 62116:2014 ,IEC 61727:2004 ,IEC 60068-2-1:2007 |
Lead Time | 7 DAYS |
Payment | T/T,PAYAPL,WESTERN UNION,L/C |
Warranty | 5/10 YEARS |
Product Description
Recommended product: BSMBSM5K/6K/8K/12K-B This type of inverter is well protected and suitable for outdoor use and is easy to install.
Smart On Grid Inverter
Detailed Images
Technical Parameters
Items | BSM30K-B | BSM40K-B | BSM50K-B | BSM60K-B |
DC Input | ||||
Max. PV input voltage | 1100Vdc | |||
Rated PV voltage | 600Vdc | |||
Max. PV input current | 60A(6x10A) | 90A(9×10 A) | 120A(12x10A) | 120A(12x10A) |
No. of MPPTs | 2 | 3 | 4 | 4 |
No.of PV strings per MPPT | 3月3日 | 2003-3-3 | 3/3/3/3 | 3/3/3/3 |
MPPT voltage range | 300Vdc~1000Vdc | |||
Starting voltage | 250Vdc | |||
AC Output | ||||
Rated AC output power | 30kW | 40kW | 50kW | 60kW |
Max. output power | 30kVA | 44kVA | 55kVA | 66kVA |
Rated AC output voltage | 380/400/415Vac | |||
Rated output current | 45.6A | 60.8A | 75.9A | 91.2A |
Max. output current | 47.6 A | 63.5 A | 79.4 A | 95.3 A |
Rated grid frequency | 50/60Hz | |||
Grid frequency range | 45~55Hz/55~65Hz | |||
Power factor | >0.99 full load | |||
Adjustable power factor | 0.8 (leading) ~ 0.8 (lagging) | |||
THDi | <3% (rated power) | |||
Efficiency | ||||
Max. efficiency | 98.50% | 98.80% | 98.80% | 98.80% |
European efficiency | 98.30% | 98.30% | 98.40% | 98.45% |
General | ||||
Dimensions (W×H×D) | 600×860×294mm | |||
Weight | 68kg | |||
IP grade | IP65 | |||
Noise level | ≤25 dB | |||
Night power consumption | <1W | |||
Cooling type | Intelligent forced air cooling | |||
Altitude | 4000m (>3000m derating ) | |||
Operating temperature | -25ºC~+60ºC(>45ºC derating) | |||
Relative humidity | 0~95% (Non-condensation) | |||
Display | LCD+LED | |||
Communication | RS485/WiFi/GPRS(Optional) | |||
DC terminal | MC4 Terminal | |||
AC terminal | OT Terminal | |||
Installation method | Wall-mounted | |||
Standard | EN62109-1, EN62109-2, NB/T32004, AS4777.2,EN 61000-6-2, EN 61000-6-4, DIN VDE0126, UTE C15-712-1, VFR2014, ERDF-NOI-RES_13E, | |||
IEC61727, IEC62116 |
Technical Parameters
Product detail pictures:
Related Product Guide:
With our leading technology as well as our spirit of innovation,mutual cooperation, benefits and development, we will build a prosperous future together with your esteemed company for Professional China 600 Watt Solar Panel System – High Voltage Solar Inverter 415v Grid Tie 30kw 40kw 50kw 60kva Three Phase Solar Inverter Solar Power Inversor – Alicosolar , The product will supply to all over the world, such as: Cyprus, Sri Lanka, Egypt, Based on our guiding principle of quality is the key to development, we continually strive to exceed our customers' expectations. As such, we sincerely invite all interested companies to contact us for future cooperation, We welcome old and new customers to hold hands together for exploring and developing; For more information, be sure to feel free to contact us. Thanks. Advanced equipment, strict quality control, customer-orientation service, initiative summary and improvement of defects and extensive industry experience enable us to guarantee more customer satisfaction and reputation which, in return, brings us more orders and benefits. If you are interested in any of our merchandise, make sure you feel free to contact us. Inquiry or visit to our company are warmly welcome. We sincerely hope to start a win-win and friendly partnership with you. You can see more details in our website.
By Anastasia from New Delhi - 2018.05.22 12:13
As a veteran of this industry, we can say that the company can be a leader in the industry, select them is right.
By Lulu from Congo - 2017.08.18 11:04
Write your message here and send it to us