Pure Sine Wave 3000w Inverter Off Hybrid Grid 3kw Inverter
Specifications
Model | HY1512M | HY3022MNL | |
Rated Power | 1500VA/1500W | 3000VA/3000W | |
AC INPUT | |||
Voltage | 230 VAC | ||
Select-able Voltage Range | 170-280VAC(For Personal Computers) 90-280VAC(For Home Appliances) |
||
Frequency Range | 50 Hz/60 Hz(Auto sensing) | ||
AC OUTPUT | |||
AC Voltage Requlation (Batt.Mode) | 230VAC±5% | ||
Surge Power | 3000VA | 6400VA | |
Efficiency (Peak)PV to INV | 98% | ||
Efficiency (Peak)Battery to INV | 94% | ||
Waveform | Pure sine wave | ||
Transfer Time | 10ms(For Personal Computers),20ms(For Home Appliances | ||
BATTERY&AC CHARGER | |||
Battery Voltage | 12 VDC | 24 VDC | |
Floating Charge Voltage | 13.5VDC | 27 VDC | |
Overcharge Protection | 16VDC | 33VDC | |
Maximum AC Charge Curent | 60A | ||
SOLAR CHARGER | |||
Maximum W ITa | 2000W | 3000W | |
MPPT Range @Operating Voltage | 90-430VAC | ||
Maximum PV Array Open Circuit Voltage |
450VDC | ||
Maximum Charging Current | 80A | ||
PHYSICAL | |||
Dimension,DxWxH(mm) | 348x270x95 | ||
Net Weight (kgs) | 4 | 5 | |
Communication Interface | RS232/GPRSWIFI | ||
OPERATING ENVIRONMENT | |||
Humidity | 5%to 95%Relative Humidity (Non-condensing) | ||
Operating Temperature | -10℃ to 50℃ | ||
Storage Temperature | -15℃ to 60℃ |
Write your message here and send it to us